
Alle Sparpläne im Überblick
In dieser Detailübersicht finden Sie alle sparplanfähigen Wertpapiere:
Noch kein Depot bei justTRADE?
Jetzt in nur 10 Minuten eröffnen: Depot eröffnen!
ETF-Sparpläne
Neben ETFs auf bekannte Indizes stehen auch 21 ESG-ETFs, 37 Themen-ETFs und 6 Portfolio-ETFs zur Auswahl.
ETFs
ISIN | Emittent | Name | Link |
LU1681043599 | Amundi | Amundi MSCI World (thes.) | Jetzt anlegen |
LU1681042609 | Amundi | Amundi MSCI Europe (thes.) | Jetzt anlegen |
LU1681040223 | Amundi | Amundi Stoxx Europe 600 (thes.) | Jetzt anlegen |
LU1861137484 | Amundi | Amundi MSCI Europe SRI (thes.) | Jetzt anlegen |
LU1681045370 | Amundi | Amundi MSCI EM Ucits (thes.) | Jetzt anlegen |
LU1861138961 | Amundi | Amundi MSCI EM SRI (thes.) | Jetzt anlegen |
IE0000ZVYDH0 | Amundi | Amundi MSCI ACWI SRI PAB UCITS ETF DR - USD | Jetzt anlegen |
IE000LAP5Z18 | Amundi | Amundi S&P 500 EQUAL WEIGHT ESG LEADERS UCITS ETF DR - USD | Jetzt anlegen |
LU2037749822 | Amundi | Amundi SMART FACTORY UCITS ETF - EUR © | Jetzt anlegen |
LU2109787635 | Amundi | Amundi Index MSCI EMU SRI PAB UCITS ETF DR © | Jetzt anlegen |
IE00BJ0KDQ92 | DWS | Xtrackers MSCI World UCITS ETF | Jetzt anlegen |
IE00BK1PV551 | DWS | Xtrackers MSCI World UCITS ETF | Jetzt anlegen |
LU0274208692 | DWS | Xtrackers MSCI World Swap UCITS ETF (Acc) | Jetzt anlegen |
IE00BL25JP72 | DWS | Xtrackers MSCI World Momentum UCITS ETF | Jetzt anlegen |
IE00BM67HT60 | DWS | Xtrackers MSCI World Information Technology UCITS ETF | Jetzt anlegen |
IE00BTJRMP35 | DWS | Xtrackers MSCI Emerging Markets UCITS ETF | Jetzt anlegen |
IE00B9MRJJ36 | DWS | Xtrackers Germany Mittelstand & MidCap UCITS ETF 1D | |
LU0274211480 | DWS | Xtrackers DAX UCITS ETF (Acc) | Jetzt anlegen |
LU0779800910 | DWS | Xtrackers CSI300 Swap UCITS ETF 1C | |
LU0603942888 | Lyxor | Lyxor SDAX (DR) UCITS ETF | |
LU0650624025 | Lyxor | Lyxor F.A.Z. 100 Index (DR) UCITS ETF | |
LU0488317701 | Lyxor | Lyxor NYSE Arca Gold BUGS (DR) UCITS ETF | |
DE000ETF9074 | Lyxor | Lyxor 1 MDAX (DR) UCITS ETF (I) | |
LU1829220216 | Lyxor | Lyxor MSCI All Country World UCITS ETF - Acc (EUR) | |
LU1829221024 | Lyxor | Lyxor Nasdaq-100 UCITS ETF - Acc | |
LU2195226068 | Lyxor | Lyxor Net Zero 2050 S&P Eurozone Climate PAB (DR) UCITS ETF - Acc | |
LU2198883410 | Lyxor | Lyxor Net Zero 2050 S&P 500 Climate PAB (DR) UCITS ETF - Acc | |
LU2198884491 | Lyxor | Lyxor Net Zero 2050 S&P Europe Climate PAB (DR) UCITS ETF - Acc | |
LU2198882362 | Lyxor | Lyxor Net Zero 2050 S&P World Climate PAB (DR) UCITS ETF - Acc | |
LU0252633754 | Lyxor | Lyxor DAX (DR) UCITS ETF - Acc | |
FR0010524777 | Lyxor | Lyxor New Energy (DR) UCITS ETF - Dist | |
LU0496786657 | Lyxor | Lyxor S&P 500 UCITS ETF - Dist (USD) | |
LU1563454310 | Lyxor | Lyxor Green Bond (DR) UCITS ETF - Acc | |
LU1563454823 | Lyxor | Lyxor Green Bond (DR) UCITS ETF - Monthly Hedged to EUR - Acc | |
LU1841731745 | Lyxor | Lyxor MSCI China UCITS ETF - Acc | |
LU2009202107 | Lyxor | Lyxor MSCI Emerging Markets Ex China UCITS ETF - Acc | |
LU1900066033 | Lyxor | Lyxor MSCI Semiconductors UCITS ETF - Acc | |
LU1781541179 | Lyxor | Lyxor Core MSCI World (DR) UCITS ETF | Jetzt anlegen |
LU0908500753 | Lyxor | Lyxor Core STOXX Europe 600 (DR) UCITS ETF | Jetzt anlegen |
LU0635178014 | Lyxor | Lyxor MSCI Emerging Markets (LUX) UCITS ETF | Jetzt anlegen |
LU0392494562 | Lyxor | Lyxor MSCI World (LUX) UCITS ETF | Jetzt anlegen |
LU0533033667 | Lyxor | Lyxor MSCI World Information Technology TR UCITS ETF | Jetzt anlegen |
FR0010315770 | Lyxor | Lyxor MSCI World UCITS ETF | Jetzt anlegen |
FR0010261198 | Lyxor | Lyxor MSCI Europe Ucits (thes.) | Jetzt anlegen |
FR0010429068 | Lyxor | Lyxor MSCI EM (thes.) | Jetzt anlegen |
IE00BQQP9F84 | VanEck | VanEck Vectors Gold Miners UCITS ETF | |
IE00BQQP9G91 | VanEck | VanEck Vectors Junior Gold Miners UCITS ETF | |
IE00BQQP9H09 | VanEck | VanEck Vectors Morningstar US Wide Moat UCITS ETF | |
IE00BL0BMZ89 | VanEck | VanEck Vectors Morningstar Global Wide Moat UCITS ETF | |
IE00BMC38736 | VanEck | VanEck Vectors Semiconductor UCITS ETF | |
NL0009690239 | VanEck | VanEck Vectors Global Real Estate UCITS ETF | |
NL0011683594 | VanEck | VanEck Vectors Morningstar Developed Markets Dividend Leaders UCITS ETF | |
NL0010408704 | VanEck | VanEck Vectors Sustainable World Equal Weight UCITS ETF | |
IE00BK5BR626 | Vanguard | FTSE All-World High Div | |
IE00B8GKDB10 | Vanguard | FTSE All-World High Dividend Yield UCITS ETF - (USD) Distributing | |
IE00BK5BQT80 | Vanguard | FTSE All-World UCITS ETF - (USD) Accumulating | |
IE00B3RBWM25 | Vanguard | FTSE All-World UCITS ETF - (USD) Distributing | |
IE00BK5BQZ41 | Vanguard | FTSE Developed Asia Pacific ex Japan UCITS ETF - (USD) Accumulating | |
IE00BK5BQX27 | Vanguard | FTSE Developed Europe UCITS ETF - (EUR) Accumulating | |
IE00BK5BQV03 | Vanguard | FTSE Developed World UCITS ETF - (USD) Accumulating | |
IE00BK5BR733 | Vanguard | FTSE Emerging Markets UCITS ETF - (USD) Accumulating | |
IE00BFMXYX26 | Vanguard | FTSE Japan UCITS ETF - (USD) Accumulating | |
IE00BK5BQW10 | Vanguard | FTSE North America UCITS ETF - (USD) Accumulating | |
IE00BG143G97 | Vanguard | Germany All Cap UCITS ETF - (EUR) Distributing | |
IE00BFMXXD54 | Vanguard | S&P 500 UCITS ETF - (USD) Accumulating | |
IE00BKY4W127 | WisdomTree | WisdomTree Broad Commodities UCITS ETF – USD Acc | |
IE00BDVPNS35 | WisdomTree | WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF – USD Acc | |
IE00BDVPNV63 | WisdomTree | WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedged Acc | |
IE00BYMLZY74 | WisdomTree | WisdomTree Enhanced Commodity UCITS ETF - USD Acc | |
IE00BG88WG77 | WisdomTree | WisdomTree Enhanced Commodity UCITS ETF – EUR Hedged Acc | |
IE00BZ56TQ67 | WisdomTree | WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | |
IE00BZ56SW52 | WisdomTree | WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | |
IE00BZ56RG20 | WisdomTree | WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | |
IE00BZ56RN96 | WisdomTree | WisdomTree Global Quality Dividend Growth UCITS ETF (Dist) | Jetzt anlegen |
ESG-ETFs
ISIN | Emittent | Name | Link |
IE00BZ02LR44 | DWS | Xtrackers MSCI World ESG UCITS ETF 1C | |
IE00BFMNHK08 | DWS | Xtrackers MSCI Europe ESG UCITS ETF 1C | |
IE00BG370F43 | DWS | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | |
LU0292108619 | DWS | Xtrackers MSCI EM Latin America ESG Swap UCITS ETF | |
LU0292109005 | DWS | Xtrackers MSCI EM Europe, Middle East & Africa ESG Swap UCITS ETF | |
IE00BGHQ0G80 | DWS | Xtrackers MSCI AC World ESG Screened UCITS ETF | |
IE00BCHWNQ94 | DWS | Xtrackers MSCI World ESG Screened UCITS ETF 1D | |
IE00BDGN9Z19 | DWS | Xtrackers MSCI EMU ESG Screened UCITS ETF | |
LU0292104469 | DWS | Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF | |
LU0292103222 | DWS | Xtrackers MSCI Europe Health Care ESG Screened UCITS ETF | |
LU0274209237 | DWS | Xtrackers MSCI Europe (thes.) | Jetzt anlegen |
LU1242369327 | DWS | Xtrackers MSCI Europe (aussch.) | Jetzt anlegen |
LU0328475792 | DWS | Xtrackers Stoxx Europe 600 (thes.) | Jetzt anlegen |
LU0292107645 | DWS | Xtrackers MSCI EM (thes.) | Jetzt anlegen |
DE000ETF9090 | Lyxor | Lyxor 1 DAX 50 ESG (DR) UCITS ETF (I) | |
DE000ETF9603 | Lyxor | Lyxor 1 STOXX Europe 600 ESG (DR) UCITS ETF | |
FR0010527275 | Lyxor | Lyxor MSCI Water ESG Filtered (DR) UCITS ETF - Dist | |
LU1981859819 | Lyxor | Lyxor Green Bond ESG Screened (DR) UCITS ETF - Acc | |
LU1769088581 | Lyxor | Lyxor MSCI EM ESG Leaders Extra UCITS ETF - Acc | |
LU1792117340 | Lyxor | Lyxor MSCI EMU ESG Leaders Extra (DR) UCITS ETF - Acc | |
LU1792117696 | Lyxor | Lyxor MSCI USA ESG Leaders Extra (DR) UCITS ETF - Acc | |
LU1792117779 | Lyxor | Lyxor MSCI World ESG Leaders Extra (thes.) | Jetzt anlegen |
LU1940199711 | Lyxor | Lyxor MSCI Europe ESG Leaders (DR) Ucits ETF Acc | Jetzt anlegen |
IE0000H445G8 | VanEck | VanEck Vectors New China ESG UCITS ETF | |
IE00BNG8L278 | Vanguard | ESG Global All Cap UCITS ETF - (USD) Accumulating | |
IE00B945VV12 | Vanguard | Vanguard FTSE Developed Europe (aussch.) | Jetzt anlegen |
IE00B3VVMM84 | Vanguard | Vanguard FTSE EM (aussch.) | Jetzt anlegen |
Themen-ETFs
ISIN | Emittent | Name | Link |
IE00BGV5VN51 | DWS | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | |
IE00BGV5VR99 | DWS | Xtrackers Future Mobility UCITS ETF 1C | |
IE000KD0BZ68 | DWS | Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF | Jetzt anlegen |
IE0006FFX5U1 | DWS | Xtrackers MSCI Innovation UCITS ETF | Jetzt anlegen |
IE000XOQ9TK4 | DWS | Xtrackers MSCI Next Generation Internet Innovation UCITS ETF | Jetzt anlegen |
IE000YDOORK7 | DWS | Xtrackers MSCI Fintech Innovation UCITS ETF | Jetzt anlegen |
IE00BLR6QB00 | Global X | Global X TELEMEDICINE & DIGITAL HEALTH UCITS ETF | |
IE00BLR6Q544 | Global X | Global X VIDEO GAMES & ESPORTS UCITS ETF | |
IE00BLCHJZ35 | Global X | Global X FinTech UCITS ACC ETF | |
IE00BMH5YL08 | Global X | Global X CleanTech UCITS ETF | |
IE00BMH5YR69 | Global X | Global X Autonomous & Electric Vehicles UCITS ACC ETF | |
IE00BLCHJ534 | Global X | Global X U.S. Infrastructure Development UCITS ETF | |
IE00BM8R0N95 | Global X | Global X Genomics & Biotechnology UCITS ETF | |
IE00BMH5YF48 | Global X | Global X Cloud Computing UCITS ETF | |
IE00BMH5Y871 | Global X | Global X Cybersecurity UCITS ETF | |
IE00BMH5XY61 | Global X | Global X E-commerce UCITS ETF | |
IE0003Z9E2Y3 | Global X | Global X Copper Miners UCITS ETF | |
IE00BLCHJH52 | Global X | Global X Renewable Energy Producers UCITS ETF | Jetzt anlegen |
LU2023678282 | Lyxor | Lyxor MSCI Disruptive Technology ESG Filtered (DR) UCITS ETF - Acc | |
LU2023678878 | Lyxor | Lyxor MSCI Digital Economy ESG Filtered (DR) UCITS ETF - Acc | |
LU2023679090 | Lyxor | Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF - Acc | |
LU2023679256 | Lyxor | Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF - Acc | |
LU2023678449 | Lyxor | Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF - Acc | |
IE00BYWQWR46 | VanEck | VanEck Vectors Video Gaming and eSports UCITS ETF | |
IE00BMDH1538 | VanEck | VanEck Vectors Hydrogen Economy UCITS ETF | |
IE00BMDKNW35 | VanEck | VanEck Vectors Digital Assets Equity UCITS ETF | |
IE0002PG6CA6 | VanEck | VanEck Vectors Rare Earth and Strategic Metals UCITS ETF | |
IE00BDVPNG13 | WisdomTree | WisdomTree Artificial Intelligence UCITS ETF – USD Acc | |
IE00BKLF1R75 | WisdomTree | WisdomTree Battery Solutions UCITS ETF USD Acc | |
IE000O8KMPM1 | WisdomTree | WisdomTree BioRevolution UCITS ETF - USD Acc | |
IE000940RNE6 | WisdomTree | WisdomTree Blockchain UCITS ETF - USD Acc | |
IE00BJGWQN72 | WisdomTree | WisdomTree Cloud Computing UCITS ETF - USD Acc | |
IE00BLPK3577 | WisdomTree | WisdomTree Cybersecurity UCITS ETF – USD Acc | |
IE000TB3YTV4 | WisdomTree | WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | |
IE000X9TLGN8 | WisdomTree | WisdomTree New Economy Real Estate UCITS ETF – USD | |
IE000MO2MB07 | WisdomTree | WisdomTree New Economy Real Estate UCITS ETF – USD Acc | |
IE000LG4J7E7 | WisdomTree | WisdomTree Recycling Decarbonisation UCITS ETF – USD Acc |
Portfolio-ETFs
ISIN | Emittent | Name | Link |
LU0397221945 | DWS | Xtrackers Portfolio UCITS ETF 1C | |
DE000ETF7011 | Lyxor | Lyxor Portfolio Strategy UCITS ETF - I-EUR | |
IE00BMVB5K07 | Vanguard | LifeStrategy® 20% Equity UCITS ETF - (EUR) Accumulating | Jetzt anlegen |
IE00BMVB5M21 | Vanguard | LifeStrategy® 40% Equity UCITS ETF - (EUR) Accumulating | |
IE00BMVB5P51 | Vanguard | LifeStrategy® 60% Equity UCITS ETF - (EUR) Accumulating | |
IE00BMVB5R75 | Vanguard | LifeStrategy® 80% Equity UCITS ETF - (EUR) Accumulating |
ETC-Sparpläne
ISIN | Emittent | Name | Link |
DE000A2T0VS9 | DWS | Xtrackers IE Physical Silver ETC Securities | |
DE000A2UDH63 | DWS | Xtrackers IE Physical Platinum EUR Hedged ETC Securities | |
DE000A2T0VU5 | DWS | Xtrackers IE Physical Gold ETC Securities | |
JE00B8DFY052 | WisdomTree | WisdomTree Physical Gold - EUR Daily Hedged | |
JE00BN2CJ301 | WisdomTree | WisdomTree Core Physical Gold | |
JE00B1VS3002 | WisdomTree | WisdomTree Physical Palladium | |
JE00B1VS2W53 | WisdomTree | WisdomTree Physical Platinum | |
JE00B1VS3W29 | WisdomTree | WisdomTree Physical Precious Metals | |
JE00B1VS3333 | WisdomTree | WisdomTree Physical Silver | |
JE00BP2PWW32 | WisdomTree | WisdomTree Carbon | |
GB00B15KXQ89 | WisdomTree | WisdomTree Copper | |
GB00B15KY211 | WisdomTree | WisdomTree Nickel | |
IE00BF4TWC33 | WisdomTree | WisdomTree Industrial Metals Enhanced | |
XS2425842106 | WisdomTree | WisdomTree Battery Metals | |
XS242584805 | WisdomTree | WisdomTree Energy Transition Metals |
Krypto-ETP-Sparpläne
ISIN | Emittent | Name | Link |
CH0475986318 | 21Shares | 21Shares Bitwise Select 10 ETP (KEYS) | |
CH0445689208 | 21Shares | 21Shares Krypto Basket Index (HODL) | |
CH0454664043 | 21Shares | 21Shares Ripple XRP ETP (AXRP) | |
CH0454664027 | 21Shares | 21Shares Ethereum ETP (AETH) | |
CH0454664001 | 21Shares | 21Shares Bitcoin ETP (ABTC) | |
CH0475552201 | 21Shares | 21Shares Bitcoin Cash ETP (ABCH) | |
CH0593331561 | 21Shares | 21Shares Polkadot (ADOT) | |
CH1114873776 | 21Shares | 21Shares Solana (ASOL) | |
CH1109575535 | 21Shares | 21Shares Stellar (AXLM) | |
CH0491507486 | 21Shares | 21Shares Tezos (AXTZ) | |
CH0514065058 | 21Shares | 21Shares Bitcoin Short ETP (SBTC) | |
CH1102728750 | 21Shares | 21Shares Cardano (AADA) | |
CH0496454155 | 21Shares | 21Shares Binance (ABNB) | |
GB00BLD4ZL17 | CoinShares | CoinShares Physical Bitcoin | Jetzt anlegen |
GB00BLD4ZM24 | CoinShares | CoinShares Physical Ethereum | Jetzt anlegen |
GB00BLD4ZN31 | CoinShares | CoinShares Physical XRP | Jetzt anlegen |
GB00BNRRFW10 | CoinShares | CoinShares Physical Staked Polkadot | Jetzt anlegen |
GB00BMWB4803 | CoinShares | CoinShares Physical Staked Tezos | Jetzt anlegen |
GB00BNRRF659 | CoinShares | CoinShares Physical Staked Cardano | Jetzt anlegen |
GB00BNRRFY34 | CoinShares | CoinShares FTX Physical Staked Solana | Jetzt anlegen |
GB00BNRRB013 | CoinShares | CoinShares Physical Staked Matic | Jetzt anlegen |
GB00BNRRF980 | CoinShares | CoinShares Physical Staked Cosmos | Jetzt anlegen |
DE000A28M8D0 | VanEck | VanEck Vectors Bitcoin ETN | |
DE000A3GPSP7 | VanEck | VanEck Vectors Ethereum ETN | |
DE000A3GSUC5 | VanEck | VanEck Vectors Polkadot ETN | Jetzt anlegen |
DE000A3GSUD3 | VanEck | VanEck Vectors Solana ETN | |
DE000A3GSUE1 | VanEck | VanEck Vectors TRON ETN | |
GB00BJYDH287 | WisdomTree | WisdomTree Bitcoin | Jetzt anlegen |
GB00BNGJ9J32 | WisdomTree | WisdomTree Cardano | Jetzt anlegen |
GB00BMTP1519 | WisdomTree | WisdomTree Crypto Altcoins | Jetzt anlegen |
GB00BMTP1626 | WisdomTree | WisdomTree Crypto Market | Jetzt anlegen |
GB00BMTP1733 | WisdomTree | WisdomTree Crypto Mega Cap Equal Weight | |
GB00BJYDH394 | WisdomTree | WisdomTree Ethereum | |
GB00BNGJ9H18 | WisdomTree | WisdomTree Polkadot | |
GB00BNGJ9G01 | WisdomTree | WisdomTree Solana |
wikifolio Sparpläne
ISIN | Emittent | Name | Link |
DE000LS9FEG3 | L&S | wikifolio - Intelligent Matrix Trend | |
DE000LS9HXM7 | L&S | wikifolio - ForInc TrendInvest | |
DE000LS9NCK3 | L&S | wikifolio - Wasserstoff & Brennstoffzellen | |
DE000LS9NE38 | L&S | wikifolio - Investment in Wasserstoff Aktien | |
DE000LS9J0L2 | L&S | wikifolio - High-Tech Stock Picking | |
DE000LS9K1Q6 | L&S | wikifolio - Cybersecurity Innovators | |
DE000LS9AJF5 | L&S | wikifolio - Qualität, angelehnt an Susan Levermann | |
DE000LS9HP25 | L&S | wikifolio - Nebenwerte Europa | |
DE000LS9PBH6 | L&S | wikifolio - China Hightech | |
DE000LS9BLQ6 | L&S | wikifolio - Börse Online Nebenwerte | |
DE000LS9DDX5 | L&S | wikifolio - GroDiVal TrendInvest | |
DE000LS9PWA7 | L&S | wikifolio - Top 50 Community Aktien M | |
DE000LS9JLH8 | L&S | wikifolio - Global Champions | |
DE000LS9AUL0 | L&S | wikifolio - FuTecUS | |
DE000LS9BLR4 | L&S | wikifolio - €uro am Sonntag Offensiv | |
DE000LS9NMQ9 | L&S | wikifolio - Augmented Reality Innovators | |
DE000LS9AWD3 | L&S | wikifolio - Trendfolge&Trading | |
DE000LS9BNL3 | L&S | wikifolio - Spezialwerte | |
DE000LS9NMW7 | L&S | wikifolio - Top Global Healthcare | |
DE000LS9NLJ6 | L&S | wikifolio - TREND-SURFER | |
DE000LS9NRM7 | L&S | wikifolio - Venture Capital Strategies | |
DE000LS9JY97 | L&S | wikifolio - AA+ Master-Trading ohne Hebel | |
DE000LS9BYR7 | L&S | wikifolio - Nachhaltige Dividendenstars | |
DE000LS9JK44 | L&S | wikifolio - Rohstoffwerte | |
DE000LS9JTR0 | L&S | wikifolio - TSI Trendstärke mit Börsenampel | |
DE000LS9JQ14 | L&S | wikifolio - Internet der Dinge | Technologie | |
DE000LS9CYA1 | L&S | wikifolio - Calvet Research Bewertung&Trends | |
DE000LS9EUF4 | L&S | wikifolio - Aschenputtell | |
DE000LS9DPK6 | L&S | wikifolio - Tradingchancen deutsche Aktien | |
DE000LS9PJS6 | L&S | wikifolio - Brennstoffzellen u. Wasserstoff | |
DE000LS9KBH7 | L&S | wikifolio - Minus Sinus Value Select | |
DE000LS9PQJ0 | L&S | wikifolio - Blockchain 2.0 | |
DE000LS9CHS8 | L&S | wikifolio - Top Global Brands | |
DE000LS9L8E6 | L&S | wikifolio - riemes | |
DE000LS9EQQ9 | L&S | wikifolio - Szew Grundinvestment | |
DE000LS9FUG9 | L&S | wikifolio - Tradingchancen dt. Nebenwerte | |
DE000LS9MDE6 | L&S | wikifolio - Investment 4.0 | |
DE000LS9JZK2 | L&S | wikifolio - Marktsentiment | |
DE000LS9FYK3 | L&S | wikifolio - Trends and more | |
DE000LS9CJM7 | L&S | wikifolio - Healthcare Demography | |
DE000LS9QWQ1 | L&S | wikifolio - Kissigs Nebenwerte Champions | |
DE000LS9K4K3 | L&S | wikifolio - Trendfollowing Deutschland | |
DE000LS9QLK7 | L&S | wikifolio - Alpha AI Sustainable | |
DE000LS9PKB0 | L&S | wikifolio - Anlegerliebling | Jetzt anlegen |
DE000LS9AKT4 | L&S | wikifolio - Dividende und Eigenkapital Deutschland | Jetzt anlegen |
DE000LS9QMB4 | L&S | wikifolio - MAI Energy Selection | Jetzt anlegen |
DE000LS9NF29 | L&S | wikifolio - Multi-Asset Allokation | Jetzt anlegen |
DE000LS9QHL3 | L&S | wikifolio - Nachhaltig und Optimiert | Jetzt anlegen |
DE000LS9GGD3 | L&S | wikifolio - Nordstern | Jetzt anlegen |
DE000LS9QBF8 | L&S | wikifolio - PPinvest Searching Alpha | Jetzt anlegen |
DE000LS9HXS4 | L&S | wikifolio - Top Hedge | Jetzt anlegen |
DE000LS9AVX3 | L&S | wikifolio - UMBRELLA | Jetzt anlegen |
DE000LS9SHP0 | L&S | wikifolio - Value meets Momentum | Jetzt anlegen |
DE000LS9TXB5 | L&S | wikifolio - YourMoneyLetter Silver | Jetzt anlegen |