Alle Sparpläne im Überblick
In dieser Detailübersicht finden Sie alle sparplanfähigen Wertpapiere:
Alle sparplanfähigen Wertpapiere: Download
Noch kein Depot bei justTRADE?
Jetzt in nur 10 Minuten eröffnen: Depot eröffnen!
ETF-Sparpläne
Neben ETFs auf bekannte Indizes stehen auch ESG-ETFs, Themen-ETFs und Portfolio-ETFs zur Auswahl.
ISIN | Emittent | Name | Link |
IE000CNSFAR2 | Amundi | Amundi MSCI World ETF (Dist) | Jetzt anlegen |
LU0635178014 | Lyxor | Lyxor MSCI Emerging Markets (LUX) ETF (Dist) | Jetzt anlegen |
LU0832436512 | Lyxor | Lyxor SG Global Quality Income NTR ETF (Dist) | Jetzt anlegen |
LU1650491795 | Lyxor | Lyxor Core Euro Government Inflation-Linked Bond ETF (Dist) | Jetzt anlegen |
LU1681043599 | Amundi | Amundi MSCI World ETF - EUR (Acc) | Jetzt anlegen |
LU1681042609 | Amundi | Amundi MSCI Europe ESG Broad CTB ETF - EUR (Acc) | Jetzt anlegen |
IE000Y9MG996 | Amundi | Amundi US Tech 100 Equal Weight ETF - USD | Jetzt anlegen |
LU1681040223 | Amundi | Amundi Stoxx Europe 600 ESG ETF - EUR (Acc) | Jetzt anlegen |
LU1861137484 | Amundi | Amundi MSCI Europe SRI PAB ETF (Acc) | Jetzt anlegen |
LU1681045370 | Amundi | Amundi MSCI Emerging Markets ETF - EUR (Acc) | Jetzt anlegen |
LU1861138961 | Amundi | Amundi MSCI Emerging Markets SRI PAB ETF (Acc) | Jetzt anlegen |
IE0000ZVYDH0 | Amundi | Amundi MSCI ACWI SRI PAB ETF - USD (Acc) | Jetzt anlegen |
IE000LAP5Z18 | Amundi | Amundi S&P 500 Equal Weight ESG Leaders ETF - USD (Acc) | Jetzt anlegen |
LU2037749822 | Amundi | Amundi Smart Factory ETF (Acc) | Jetzt anlegen |
LU2109787635 | Amundi | Amundi MSCI EMU SRI PAB ETF (Acc) | Jetzt anlegen |
IE00BJ0KDQ92 | DWS | Xtrackers MSCI World ETF (Acc) | Jetzt anlegen |
IE00BK1PV551 | DWS | Xtrackers MSCI World ETF (Dist) | Jetzt anlegen |
LU0274208692 | DWS | Xtrackers MSCI World Swap ETF (Acc) | Jetzt anlegen |
IE00BL25JP72 | DWS | Xtrackers MSCI World Momentum ETF (Acc) | Jetzt anlegen |
IE00BM67HT60 | DWS | Xtrackers MSCI World Information Technology ETF (Acc) | Jetzt anlegen |
IE00BTJRMP35 | DWS | Xtrackers MSCI Emerging Markets ETF (Acc) | Jetzt anlegen |
IE00B9MRJJ36 | DWS | Xtrackers Germany Mittelstand & MidCap ETF (Dist) | |
LU0274211480 | DWS | Xtrackers DAX ETF (Acc) | Jetzt anlegen |
LU0779800910 | DWS | Xtrackers CSI300 Swap ETF (Acc) | |
IE0007ULOZS8 | DWS | Xtrackers S&P 500 ESG ETF (Acc) | Jetzt anlegen |
DE000ETF9074 | Lyxor | Lyxor 1 MDAX ESG ETF (Dist) | |
LU1829220216 | Lyxor | Lyxor MSCI All Country World ETF - EUR (Acc) | |
LU1829221024 | Lyxor | Lyxor Nasdaq-100 ETF (Acc) | |
LU2195226068 | Lyxor | Lyxor Net Zero 2050 S&P Eurozone Climate PAB ETF (Acc) | |
LU0252633754 | Lyxor | Lyxor DAX ETF (Acc) | |
FR0010524777 | Lyxor | Lyxor MSCI New Energy ESG Filtered ETF (Dist) | |
LU0496786657 | Lyxor | Lyxor S&P 500 ETF - USD (Dist) | |
LU1563454310 | Lyxor | Lyxor Green Bond ETF (Acc) | |
LU1563454823 | Lyxor | Lyxor Green Bond ETF - Monthly Hedged to EUR (Acc) | |
LU1841731745 | Lyxor | Lyxor MSCI China ETF (Acc) | |
LU2009202107 | Lyxor | Lyxor MSCI Emerging Markets Ex China ETF (Acc) | |
LU1900066033 | Lyxor | Lyxor MSCI Semiconductors ETF (Acc) | |
LU1781541179 | Lyxor | Lyxor Core MSCI World ETF (Acc) | Jetzt anlegen |
LU0908500753 | Lyxor | Lyxor Core STOXX Europe 600 - ETF (Acc) | Jetzt anlegen |
LU0635178014 | Lyxor | Lyxor MSCI Emerging Markets (LUX) ETF (Dist) | Jetzt anlegen |
LU0392494562 | Lyxor | Lyxor MSCI World (LUX) ETF (Dist) | Jetzt anlegen |
LU0533033667 | Lyxor | Lyxor MSCI World Information Technology TR ETF - EUR (Acc) | Jetzt anlegen |
FR0010315770 | Lyxor | Lyxor MSCI World ETF (Dist) | Jetzt anlegen |
FR0010261198 | Lyxor | Lyxor MSCI Europe ETF (Acc) | Jetzt anlegen |
FR0010429068 | Lyxor | Lyxor MSCI Emerging Markets ETF - EUR (Acc) | Jetzt anlegen |
IE00BQQP9F84 | VanEck | VanEck Gold Miners ETF (Acc) | |
IE00BQQP9G91 | VanEck | VanEck Junior Gold Miners ETF (Acc) | |
IE00BQQP9H09 | VanEck | VanEck Morningstar US Sustainable Wide Moat ETF (Acc) | |
IE00BL0BMZ89 | VanEck | VanEck Morningstar Global Wide Moat ETF (Acc) | |
IE00BMC38736 | VanEck | VanEck Semiconductor ETF (Acc) | |
NL0009690239 | VanEck | VanEck Global Real Estate ETF (Dist) | |
NL0011683594 | VanEck | VanEck Morningstar Developed Markets Dividend Leaders ETF (Dist) | |
NL0010408704 | VanEck | VanEck Sustainable World ETF (Dist) | |
IE00BK5BR626 | Vanguard | Vanguard FTSE All-World High Dividend Yield ETF (Acc) | |
IE00B8GKDB10 | Vanguard | Vanguard FTSE All-World High Dividend Yield ETF - USD (Dist) | |
IE00BK5BQT80 | Vanguard | Vanguard FTSE All-World ETF - USD (Acc) | |
IE00B3RBWM25 | Vanguard | Vanguard FTSE All-World ETF - USD (Dist) | |
IE00BK5BQZ41 | Vanguard | Vanguard FTSE Developed Asia Pacific ex Japan ETF (Acc) | |
IE00BK5BQX27 | Vanguard | Vanguard FTSE Developed Europe ETF - EUR (Acc) | |
IE00BK5BQV03 | Vanguard | Vanguard FTSE Developed World ETF (Acc) | |
IE00BK5BR733 | Vanguard | Vanguard FTSE Emerging Markets ETF (Acc) | |
IE00BFMXYX26 | Vanguard | Vanguard FTSE Japan ETF (Acc) | |
IE00BK5BQW10 | Vanguard | Vanguard FTSE North America ETF - USD (Acc) | |
IE00BG143G97 | Vanguard | Vanguard Germany All Cap ETF (Dist) | |
IE00BFMXXD54 | Vanguard | Vanguard S&P 500 ETF - USD (Acc) | |
IE00BKY4W127 | WisdomTree | WisdomTree Broad Commodities ETF (Acc) | |
IE00BDVPNS35 | WisdomTree | WisdomTree Enhanced Commodity ex-Agriculture ETF - USD (Acc) | |
IE00BDVPNV63 | WisdomTree | WisdomTree Enhanced Commodity ex-Agriculture ETF - EUR Hedged (Acc) | |
IE00BYMLZY74 | WisdomTree | WisdomTree Enhanced Commodity ETF - USD (Acc) | |
IE00BG88WG77 | WisdomTree | WisdomTree Enhanced Commodity ETF - EUR Hedged (Acc) | |
IE00BZ56TQ67 | WisdomTree | WisdomTree Eurozone Quality Dividend Growth ETF EUR (Acc) | |
IE00BZ56SW52 | WisdomTree | WisdomTree Global Quality Dividend Growth ETF - USD (Acc) | |
IE00BZ56RG20 | WisdomTree | WisdomTree US Quality Dividend Growth ETF - USD (Acc) | |
IE00BZ56RN96 | WisdomTree | WisdomTree Global Quality Dividend Growth ETF (Dist) | Jetzt anlegen |
IE0007M3MLF3 | WisdomTree | WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged (Acc) | Jetzt anlegen |
IE000P3D0W60 | WisdomTree | WisdomTree Renewable Energy ETF - USD (Acc) | Jetzt anlegen |
IE00BZ02LR44 | DWS | Xtrackers ESG MSCI World ETF (Acc) | |
IE00BFMNHK08 | DWS | Xtrackers ESG MSCI Europe ETF (Acc) | |
IE00BG370F43 | DWS | Xtrackers ESG MSCI Emerging Markets ETF (Acc) | |
LU0292108619 | DWS | Xtrackers MSCI EM Latin America Swap ETF (Acc) | |
LU0292109005 | DWS | Xtrackers MSCI EM Europe, Middle East & Africa ESG Swap ETF (Acc) | |
IE00BGHQ0G80 | DWS | Xtrackers MSCI AC World ETF (Acc) | |
IE00BCHWNQ94 | DWS | Xtrackers MSCI World High Dividend Yield ETF (Dist) | |
IE00BDGN9Z19 | DWS | Xtrackers MSCI EMU Minimum Volatility ETF (Dist) | |
LU0292104469 | DWS | Xtrackers Stoxx Europe 600 Technology Swap ETF (Acc) | |
LU0292103222 | DWS | Xtrackers Stoxx Europe 600 Health Care Swap ETF (Acc) | |
LU0274209237 | DWS | Xtrackers MSCI Europe ETF (Acc) | Jetzt anlegen |
LU1242369327 | DWS | Xtrackers MSCI Europe ETF (Dist) | Jetzt anlegen |
LU0328475792 | DWS | Xtrackers Stoxx Europe 600 ETF (Acc) | Jetzt anlegen |
LU0292107645 | DWS | Xtrackers MSCI Emerging Markets Swap ETF (Acc) | Jetzt anlegen |
DE000ETF9090 | Lyxor | Lyxor 1 DAX 50 ESG ETF (Dist) | |
DE000ETF9603 | Lyxor | Lyxor 1 STOXX Europe 600 ESG ETF (Dist) | |
FR0010527275 | Lyxor | Lyxor MSCI Water ESG Filtered ETF (Dist) | |
LU1981859819 | Lyxor | Lyxor Global Green Bond 1-10Y ETF (Acc) | |
LU1769088581 | Lyxor | Lyxor MSCI EM ESG Leaders Extra ETF (Acc) | |
LU1792117340 | Lyxor | Lyxor MSCI EMU ESG Leaders Extra (DR) UCITS ETF - Acc | |
LU1792117696 | Lyxor | Lyxor MSCI USA ESG Leaders Extra ETF (Acc) | |
LU1940199711 | Lyxor | Lyxor MSCI Europe ESG Leaders ETF (Acc) | Jetzt anlegen |
IE0000H445G8 | VanEck | VanEck New China ESG ETF (Acc) | |
IE00BNG8L278 | Vanguard | Vanguard ESG Global All Cap ETF (Acc) | |
IE00B945VV12 | Vanguard | Vanguard FTSE Developed Europe ETF - EUR (Dist) | Jetzt anlegen |
IE00B3VVMM84 | Vanguard | Vanguard FTSE Emerging Markets ETF - USD (Dist) | Jetzt anlegen |
IE00BGV5VN51 | DWS | Xtrackers Artificial Intelligence & Big Data ETF (Acc) | |
IE00BGV5VR99 | DWS | Xtrackers Future Mobility ETF (Acc) | |
IE000KD0BZ68 | DWS | Xtrackers MSCI Genomic Healthcare Innovation ETF (Acc) | Jetzt anlegen |
IE0006FFX5U1 | DWS | Xtrackers MSCI Innovation ETF (Acc) | Jetzt anlegen |
IE000XOQ9TK4 | DWS | Xtrackers MSCI Next Generation Internet Innovation ETF (Acc) | Jetzt anlegen |
IE000YDOORK7 | DWS | Xtrackers MSCI Fintech Innovation ETF (Acc) | Jetzt anlegen |
IE00BLR6QB00 | Global X | Global X Telemedicine & Digital Health ETF (Acc) | |
IE00BLR6Q544 | Global X | Global X Video Games & Esports ETF (Acc) | |
IE00BLCHJZ35 | Global X | Global X FinTech ETF (Acc) | |
IE00BMH5YL08 | Global X | Global X CleanTech ETF (Acc) | |
IE00BMH5YR69 | Global X | Global X Autonomous & Electric Vehicles ETF (Acc) | |
IE00BLCHJ534 | Global X | Global X U.S. Infrastructure Development ETF (Acc) | |
IE00BM8R0N95 | Global X | Global X Genomics & Biotechnology ETF (Acc) | |
IE00BMH5YF48 | Global X | Global X Cloud Computing ETF (Acc) | |
IE00BMH5Y871 | Global X | Global X Cybersecurity ETF (Acc) | |
IE00BMH5XY61 | Global X | Global X E-commerce ETF (Acc) | |
IE0003Z9E2Y3 | Global X | Global X Copper Miners ETF (Acc) | |
IE00BLCHJH52 | Global X | Global X Renewable Energy Producers ETF (Acc) | Jetzt anlegen |
LU2023678282 | Lyxor | Lyxor MSCI Disruptive Technology ESG Filtered ETF (Acc) | |
LU2023678878 | Lyxor | Lyxor MSCI Digital Economy ESG Filtered ETF (Acc) | |
LU2023679090 | Lyxor | Lyxor MSCI Future Mobility ESG Filtered ETF (Acc) | |
LU2023679256 | Lyxor | Lyxor MSCI Smart Cities ESG Filtered ETF (Acc) | |
LU2023678449 | Lyxor | Lyxor MSCI Millennials ESG Filtered ETF (Acc) | |
IE00BYWQWR46 | VanEck | VanEck Video Gaming and eSports ETF (Acc) | |
IE00BMDH1538 | VanEck | VanEck Hydrogen Economy ETF (Acc) | |
IE00BMDKNW35 | VanEck | VanEck Crypto and Blockchain Innovators ETF (Acc) | |
IE0002PG6CA6 | VanEck | VanEck Rare Earth and Strategic Metals ETF (Acc) | |
IE00BDVPNG13 | WisdomTree | WisdomTree Artificial Intelligence ETF (Acc) | |
IE00BKLF1R75 | WisdomTree | WisdomTree Battery Solutions ETF USD (Acc) | |
IE000O8KMPM1 | WisdomTree | WisdomTree BioRevolution ETF - USD (Acc) | |
IE000940RNE6 | WisdomTree | WisdomTree Blockchain ETF - USD (Acc) | |
IE00BJGWQN72 | WisdomTree | WisdomTree Cloud Computing ETF - USD (Acc) | |
IE00BLPK3577 | WisdomTree | WisdomTree Cybersecurity ETF (Acc) | |
IE000TB3YTV4 | WisdomTree | WisdomTree Global Automotive Innovators ETF - USD (Acc) | |
IE000X9TLGN8 | WisdomTree | WisdomTree New Economy Real Estate ETF - USD (Dist) | |
IE000MO2MB07 | WisdomTree | WisdomTree New Economy Real Estate ETF - USD (Acc) | |
IE000LG4J7E7 | WisdomTree | WisdomTree Recycling Decarbonisation ETF (Acc) | |
LU0397221945 | DWS | Xtrackers Portfolio ETF (Acc) | |
DE000ETF7011 | Lyxor | Lyxor Portfolio Strategy ETF - EUR (Dist) | |
IE00BMVB5K07 | Vanguard | Vanguard LifeStrategy 20% ETF (Acc) | Jetzt anlegen |
IE00BMVB5M21 | Vanguard | Vanguard LifeStrategy 40% ETF (Acc) | |
IE00BMVB5P51 | Vanguard | Vanguard LifeStrategy 60% ETF (Acc) | |
IE00BMVB5R75 | Vanguard | Vanguard LifeStrategy 80% ETF (Acc) | |
LU0321465469 | DWS | Xtrackers USD Overnight Rate Swap ETF (Acc) | |
LU0643975591 | DWS | Xtrackers Eurozone Government Bond (Dist) | |
LU0290355717 | DWS | Xtrackers Eurozone Government Bond ETF (Acc) |
ETC-Sparpläne
ISIN | Emittent | Name | Link |
DE000A2T0VS9 | DWS | Xtrackers Physical Silver ETC | |
DE000A2UDH63 | DWS | Xtrackers IE Physical Platinum - EUR Hedged ETC | |
DE000A2T0VU5 | DWS | Xtrackers IE Physical Gold ETC | |
JE00B8DFY052 | WisdomTree | WisdomTree Physical Gold - EUR Daily Hedged ETC | |
JE00BN2CJ301 | WisdomTree | WisdomTree Core Physical Gold ETC | |
JE00B1VS3002 | WisdomTree | WisdomTree Physical Palladium ETC | |
JE00B1VS2W53 | WisdomTree | WisdomTree Physical Platinum ETC | |
JE00B1VS3W29 | WisdomTree | WisdomTree Physical Precious Metals ETC | |
JE00B1VS3333 | WisdomTree | WisdomTree Physical Silver ETC | |
JE00BQRFDY49 | WisdomTree | WisdomTree Core Physical Silver ETC | Jetzt anlegen |
JE00BP2PWW32 | WisdomTree | WisdomTree Launches Carbon ETC | |
GB00B15KXQ89 | WisdomTree | WisdomTree Copper ETC | |
GB00B15KY211 | WisdomTree | WisdomTree Nickel ETC | |
IE00BF4TWC33 | WisdomTree | WisdomTree Industrial Metals Enhanced ETP | |
XS2425842106 | WisdomTree | WisdomTree Battery Metals ETC | |
XS2425848053 | WisdomTree | WisdomTree Energy Transition Metals ETC | |
XS2284324667 | WisdomTree | WisdomTree Energy Enhanced - EUR Daily Hedged ETC | Jetzt anlegen |
Krypto-ETP-Sparpläne
ISIN | Emittent | Name | Link |
CH0475986318 | 21Shares | 21Shares Bitwise Select 10 ETP | |
CH0445689208 | 21Shares | 21Shares Krypto Basket Index ETP | |
CH0454664043 | 21Shares | 21Shares Ripple XRP ETP | |
CH0454664027 | 21Shares | 21Shares Ethereum ETP | |
CH0454664001 | 21Shares | 21Shares Bitcoin ETP | |
CH0475552201 | 21Shares | 21Shares Bitcoin Cash ETP | |
CH0593331561 | 21Shares | 21Shares Polkadot ETP | |
CH1114873776 | 21Shares | 21Shares Solana Staking ETP | |
CH1109575535 | 21Shares | 21Shares Stellar ETP | |
CH0491507486 | 21Shares | 21Shares Tezos Staking ETP | |
CH0514065058 | 21Shares | 21Shares Bitcoin Short ETP | |
CH1102728750 | 21Shares | 21Shares Cardano ETP | |
CH0496454155 | 21Shares | 21Shares Binance BNB ETP | |
GB00BLD4ZL17 | CoinShares | CoinShares Physical Bitcoin ETP | Jetzt anlegen |
GB00BLD4ZM24 | CoinShares | CoinShares Physical Ethereum ETP | Jetzt anlegen |
GB00BLD4ZN31 | CoinShares | CoinShares Physical XRP ETP | Jetzt anlegen |
GB00BNRRFW10 | CoinShares | CoinShares Physical Staked Polkadot ETP | Jetzt anlegen |
GB00BMWB4803 | CoinShares | CoinShares Physical Staked Tezos ETP | Jetzt anlegen |
GB00BNRRF659 | CoinShares | CCoinShares Physical Staked Cardano ETP | Jetzt anlegen |
GB00BNRRFY34 | CoinShares | CoinShares FTX Physical Staked Solana ETP | Jetzt anlegen |
GB00BNRRB013 | CoinShares | CoinShares Physical Staked Matic ETP | Jetzt anlegen |
GB00BNRRF980 | CoinShares | CoinShares Physical Staked Cosmos ETP | Jetzt anlegen |
DE000A28M8D0 | VanEck | VanEck Bitcoin ETN | |
DE000A3GPSP7 | VanEck | VanEck Ethereum ETN | |
DE000A3GSUC5 | VanEck | VanEck Polkadot ETN | Jetzt anlegen |
DE000A3GSUD3 | VanEck | VanEck Solana ETN | |
DE000A3GSUE1 | VanEck | VanEck TRON ETN | |
GB00BJYDH287 | WisdomTree | WisdomTree Bitcoin ETP | Jetzt anlegen |
GB00BNGJ9J32 | WisdomTree | WisdomTree Cardano ETP | Jetzt anlegen |
GB00BMTP1519 | WisdomTree | WisdomTree Crypto Altcoins ETP | Jetzt anlegen |
GB00BMTP1626 | WisdomTree | WisdomTree Crypto Market ETP | Jetzt anlegen |
GB00BMTP1733 | WisdomTree | WisdomTree Crypto Mega Cap Equal Weight ETP | |
GB00BJYDH394 | WisdomTree | WisdomTree Ethereum ETP | |
GB00BNGJ9H18 | WisdomTree | WisdomTree Polkadot ETP | |
GB00BNGJ9G01 | WisdomTree | WisdomTree Solana ETP | |
GB00BQ991Q22 | Valour | Valour Bitcoin Carbon Neutral ETP | Jetzt anlegen |
GB00BRBMZ190 | Valour | 1Valour Ethereum Physical Staking ETP | Jetzt anlegen |
GB00BS2BDN04 | Valour | 1Valour Internet Computer Physical Staking ETP | Jetzt anlegen |
GB00BPDX1969 | Valour | 1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip ETP | Jetzt anlegen |
wikifolio Sparpläne
ISIN | Emittent | Name | Link |
DE000LS9FEG3 | test | wikifolio - Intelligent Matrix Trend | |
DE000LS9HXM7 | L&S | wikifolio - ForInc TrendInvest | |
DE000LS9NCK3 | L&S | wikifolio - Wasserstoff & Brennstoffzellen | |
DE000LS9NE38 | L&S | wikifolio - Investment in Wasserstoff Aktien | |
DE000LS9J0L2 | L&S | wikifolio - High-Tech Stock Picking | |
DE000LS9K1Q6 | L&S | wikifolio - Cybersecurity Innovators | |
DE000LS9AJF5 | L&S | wikifolio - Qualität, angelehnt an Susan Levermann | |
DE000LS9HP25 | L&S | wikifolio - Nebenwerte Europa | |
DE000LS9PBH6 | L&S | wikifolio - China Hightech | |
DE000LS9BLQ6 | L&S | wikifolio - Börse Online Nebenwerte | |
DE000LS9DDX5 | L&S | wikifolio - GroDiVal TrendInvest | |
DE000LS9PWA7 | L&S | wikifolio - Top 50 Community Aktien M | |
DE000LS9JLH8 | L&S | wikifolio - Global Champions | |
DE000LS9AUL0 | L&S | wikifolio - FuTecUS | |
DE000LS9BLR4 | L&S | wikifolio - €uro am Sonntag Offensiv | |
DE000LS9NMQ9 | L&S | wikifolio - Augmented Reality Innovators | |
DE000LS9AWD3 | L&S | wikifolio - Trendfolge&Trading | |
DE000LS9BNL3 | L&S | wikifolio - Spezialwerte | |
DE000LS9NMW7 | L&S | wikifolio - Top Global Healthcare | |
DE000LS9NLJ6 | L&S | wikifolio - TREND-SURFER | |
DE000LS9NRM7 | L&S | wikifolio - Venture Capital Strategies | |
DE000LS9JY97 | L&S | wikifolio - AA+ Master-Trading ohne Hebel | |
DE000LS9BYR7 | L&S | wikifolio - Nachhaltige Dividendenstars | |
DE000LS9JK44 | L&S | wikifolio - Rohstoffwerte | |
DE000LS9JTR0 | L&S | wikifolio - TSI Trendstärke mit Börsenampel | |
DE000LS9JQ14 | L&S | wikifolio - Internet der Dinge | Technologie | |
DE000LS9CYA1 | L&S | wikifolio - Calvet Research Bewertung&Trends | |
DE000LS9EUF4 | L&S | wikifolio - Aschenputtell | |
DE000LS9DPK6 | L&S | wikifolio - Tradingchancen deutsche Aktien | |
DE000LS9PJS6 | L&S | wikifolio - Brennstoffzellen u. Wasserstoff | |
DE000LS9KBH7 | L&S | wikifolio - Minus Sinus Value Select | |
DE000LS9PQJ0 | L&S | wikifolio - Blockchain 2.0 | |
DE000LS9CHS8 | L&S | wikifolio - Top Global Brands | |
DE000LS9L8E6 | L&S | wikifolio - riemes | |
DE000LS9EQQ9 | L&S | wikifolio - Szew Grundinvestment | |
DE000LS9FUG9 | L&S | wikifolio - Tradingchancen dt. Nebenwerte | |
DE000LS9MDE6 | L&S | wikifolio - Investment 4.0 | |
DE000LS9JZK2 | L&S | wikifolio - Marktsentiment | |
DE000LS9FYK3 | L&S | wikifolio - Trends and more | |
DE000LS9CJM7 | L&S | wikifolio - Healthcare Demography | |
DE000LS9QWQ1 | L&S | wikifolio - Kissigs Nebenwerte Champions | |
DE000LS9K4K3 | L&S | wikifolio - Trendfollowing Deutschland | |
DE000LS9QLK7 | L&S | wikifolio - Alpha AI Sustainable | |
DE000LS9PKB0 | L&S | wikifolio - Anlegerliebling | Jetzt anlegen |
DE000LS9AKT4 | L&S | wikifolio - Dividende und Eigenkapital Deutschland | Jetzt anlegen |
DE000LS9QMB4 | L&S | wikifolio - MAI Energy Selection | Jetzt anlegen |
DE000LS9NF29 | L&S | wikifolio - Multi-Asset Allokation | Jetzt anlegen |
DE000LS9QHL3 | L&S | wikifolio - Nachhaltig und Optimiert | Jetzt anlegen |
DE000LS9GGD3 | L&S | wikifolio - Nordstern | Jetzt anlegen |
DE000LS9QBF8 | L&S | wikifolio - PPinvest Searching Alpha | Jetzt anlegen |
DE000LS9HXS4 | L&S | wikifolio - Top Hedge | Jetzt anlegen |
DE000LS9AVX3 | L&S | wikifolio - UMBRELLA | Jetzt anlegen |
DE000LS9SHP0 | L&S | wikifolio - Value meets Momentum | Jetzt anlegen |
DE000LS9TXB5 | L&S | wikifolio - YourMoneyLetter Silver | Jetzt anlegen |